2 ![]() | 11-14 5 card 4+ card minor | |||||||||||
2 ![]() | Invite or better with 5+ card and without fit | |||||||||||
| 2 nt | Min 3 card ![]() | |||||||||||
3 ![]() | Min 4+ card ![]() | |||||||||||
3 ![]() | Min 4+ card ![]() | |||||||||||
3 ![]() | Max 4 card ![]() | |||||||||||
3 ![]() | Max 4 card ![]() | |||||||||||
| 3 nt | Max 3 card ![]() | |||||||||||
4 ![]() | Max 5+ card ![]() | |||||||||||
4 ![]() | Max 5+ card ![]() | |||||||||||
| 2 nt | Invite or better without fit | |||||||||||
3 ![]() | Min 4+ card ![]() | |||||||||||
3 ![]() | Min 4+ card ![]() | |||||||||||
3 ![]() | Max 4 card ![]() | |||||||||||
3 ![]() | Max 4 card ![]() | |||||||||||
| 3 nt | Max 4 card and 4 card ![]() | |||||||||||
4 ![]() | Max 5+ card ![]() | |||||||||||
4 ![]() | Max 5+ card ![]() | |||||||||||
3 ![]() | Pass or correct | |||||||||||
3 ![]() | Invite or better with fit | |||||||||||
3 ![]() | Any Min (3 ask for minor up the line 4 card , 4 card , 5 card , 5 card ) | |||||||||||
3 ![]() | Max 4 card ![]() | |||||||||||
| 3 nt | Max 4 card ![]() | |||||||||||
4 ![]() | Max 5+ card ![]() | |||||||||||
4 ![]() | Max 5+ card ![]() | |||||||||||
3 ![]() | To play | |||||||||||
3 ![]() | 13+ HCP 7+ card GF playable against void | |||||||||||
| 3 nt | To play | |||||||||||
4 ![]() | 13+ HCP 7+ card GF playable against void | |||||||||||
4 ![]() | 13+ HCP 7+ card GF playable against void | |||||||||||
4 ![]() | To play | |||||||||||
4 ![]() | RKC for ![]() | |||||||||||



