2 ![]() | 11-14 3 card 5 card ![]() | |||||||||||
| Pas | Weak with a lot of diamonds | |||||||||||
2 ![]() | To play | |||||||||||
2 ![]() | To play | |||||||||||
| 2 nt | Invite or better without Major fit | |||||||||||
3 ![]() | Min with 4/5 card ![]() | |||||||||||
| Pas | To Play | |||||||||||
3 ![]() | Relay (SI with fit) | |||||||||||
3 ![]() | 4 card ![]() | |||||||||||
3 ![]() | 5 card 1/3 keycards | |||||||||||
| 3 nt | 5 card 0/4 keycards | |||||||||||
4 ![]() | 5 card 2 keycards without the Queen | |||||||||||
4 ![]() | 5 card 2 keycards with the Queen | |||||||||||
4 ![]() | 5 card 3 keycards with the Queen | |||||||||||
4 ![]() | 5 card 4 keycards with the Queen | |||||||||||
3 ![]() | To Play 4-3 fit | |||||||||||
3 ![]() | To Play 5-2 fit | |||||||||||
| 3 nt | To Play | |||||||||||
5 ![]() | To Play | |||||||||||
3 ![]() | Min with 4/5 card ![]() | |||||||||||
3 ![]() | Max with 4 card ![]() | |||||||||||
3 ![]() | Max with 4 card ![]() | |||||||||||
4 ![]() | Max with 5 card ![]() | |||||||||||
4 ![]() | Max with 5 card ![]() | |||||||||||
3 ![]() | Invite or better with fit | |||||||||||
3 ![]() | Minimum (known hand gets at the table) | |||||||||||
3 ![]() | Minimum (but I should play it, values to protect) | |||||||||||
3 ![]() | Max 5341 | |||||||||||
| 3 nt | Max 5314 | |||||||||||
4 ![]() | Max 5350 | |||||||||||
4 ![]() | Max 5305 | |||||||||||
3 ![]() | Invite or better with fit | |||||||||||
3 ![]() | Minimum (known hand gets at the table) | |||||||||||
3 ![]() | Minimum (but I should play it, values to protect) | |||||||||||
| 3 nt | Max 5341 | |||||||||||
4 ![]() | Max 5314 | |||||||||||
4 ![]() | Max 5350 | |||||||||||
4 ![]() | Max 5305 | |||||||||||
3 ![]() | To play | |||||||||||
3 ![]() | To play | |||||||||||
| 3 nt | To play | |||||||||||
4 ![]() | 13+ HCP 7+ card GF playable against void | |||||||||||
4 ![]() | 13+ HCP 7+ card GF playable against void | |||||||||||
4 ![]() | To play | |||||||||||
4 ![]() | To play | |||||||||||

5 card 
